|
Welcome to the Dauntless Aviation Glossary!
At Dauntless, our editorial staff maintains the web's largest unified glossary of aviation terms. This glossary is built from a combination of official, quasi-official,
and proprietary sources (including original material that we develop oursselves). Uniquely, we often provide multiple definitions of a given term so that you can find that which best applies
to you. In order to maximize your learning efficiency, this glossary (and similar ones for our international users) is incresingly fully integrated into our aviation learning apps, including
our FAA written test prep and FAA practical test prep software and apps. If you like this glossary,
you'll love them with their polished learning environments and world's best and clearest content (please do give them a try.).
|
ADC
ADC | | Analog to digital. Specifically: A/D converter, a circuit that converts analog signals into a stream of digital data. | source: Electrical Engineering Glossary |
| | The system that receives ram air, static air, and temperature information from sensors, and provides information such as altitude, indicated airspeed, vertical speed, and wind direction and velocity to other cockpit systems. | source: FAA Advanced Avionics Handbook (FAA-H-8083-6) |
| | Air data computer. | source: FAA Aviation Maintenance Technician Airframe Handbook (FAA-H-8083-31) |
| | Air Data Computer (ADC): An electronic computer in an aircraft that senses pitot pressure, static pressure, and total air temperature. It produces an indication of altitude, indicated airspeed, true airspeed, and Mach number. The output of ADC is usable by any of the engine or flight control computers. | source: FAA Aviation Maintenance Technician Powerplant Handbook (FAA-H-8083-32) |
| | An aircraft computer that receives and processes pitot pressure, static pressure, and temperature to calculate very precise altitude, indicated airspeed, true airspeed, and air temperature. | source: FAA Pilot's Handbook of Aeronautical Knowledge (FAA-H-8083-25A) |
| | An air data computer (ADC) is an essential avionics component found in modern glass cockpits. This computer, rather than individual instruments, can determine the calibrated airspeed, Mach number, altitude, and altitude trend data from an aircraft's pitot-static system. In some very high speed aircraft such as the Space Shuttle, equivalent airspeed is calculated instead of calibrated airspeed. Air data computers usually also have an input of total air temperature. This enables computation of static air temperature and true airspeed. In Airbus aircraft the air data computer is combined with altitude, heading and navigation sources in a single unit known as the Air Data Inertial Reference Unit (ADIRU). This has now been replaced by Global Navigation Air Data Inertial Reference System (GNADIRS). | source: Wikitionary / Wikipedia and Related Sources (Edited) |
| |
|
Ace Any FAA Written Test!
|
Actual FAA Questions / Free Lifetime Updates |
|
The best explanations in the business |
|
Fast, efficient study. |
|
Pass Your Checkride With Confidence!
|
FAA Practical Test prep that reflects actual checkrides. |
|
Any checkride: Airplane, Helicopter, Glider, etc. |
|
Written and maintained by actual pilot examiners and master CFIs. |
|
The World's Most Trusted eLogbook
|
Be Organized, Current, Professional, and Safe. |
|
Highly customizable - for student pilots through pros. |
|
Free Transition Service for users of other eLogs. |
|
Disclaimer: While this glossary in most cases is likely to be highly accurate and useful, sometimes, for any number of editorial, transcription, technical, and other reasons, it might not be.
Additionally, as somtimes you may have found yourself brought to this page through an automated term matching system, you may find definitions here that do not match the cotext or application in which
you saw the original term. Please use your good judgement when using this resource.
|
© 2024 Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
Contact Us •
Privacy Policy / Terms / Conditions
|
|